Current Projects
| Name | Expert areas/Interests | |
|---|---|---|
| S. Wickramaratne | Environmental quality monitoring, EIA, cleaner production, Laboratory quality systems and management | sharmini@iti.lk |
| J. A. G. Jayasinghe | Fats and oils analysis, Quality system auditing | |
| S. Malavipathirana | Biopolymers | malavi@iti.lk |
| H.P.P.S. Somasiri | Food Analysis, Instrumental techniques, Method development & Validation, Quality Management, Training of Laboratory personnel |
hpps@iti.lk |
| M.N.A. Mubarak | Water quality monitoring & management Environment impact assessment Laboratory quality management Analytical instrumentation |
mnam@iti.lk |
| A. Chandana | Water quality monitoring, Laboratory quality system, Environmental Toxicology surveys Training of Laboratory personnel |
ajith@iti.lk |
| Sajeevika Perera | Microbiological Analysis, Laboratory Quality Management, Inter Laboratory Testing, HACCP, Training, Method validation |
sajee@iti.lk |
| S. H. S. Karunaratne | Food Microbiology | sashi@iti.lk |
Research Projects
| Project | Contact person | |
|---|---|---|
| Impact of Tsunami on ground water quality in selected areas and assessment of potential water supplies for the proposed relocation sites | S. Wickramaratne | sharmini@iti.lk |
| Assessment of Impact of pesticides on water catchments and ground water | S. Wickramaratne | sharmini@iti.lk |
| Analysis of pesticide residues in vegetables in Sri Lankan market | S. Wickramaratne | sharmini@iti.lk |
| Chemical characterization and authentication of Kithul (Caryota urens) sap and products. | H.P.P.S. Somasiri | hpps@iti.lk |
| Survey of trans fatty acids in fat based food products | J. A. G. Jayasinghe | gaminij@iti.lk |
| Survey of THMs in public water supply | A. Chandana | ajith@iti.lk |
| Survey of common water bodies for cyanotoxins | A. Chandana | ajith@iti.lk |
| Validation of a multi residue analytical method for pesticides in tea | M.N.A. Mubarak | ajith@iti.lk |




