Testing of Petroleum Distillates, Lubricants, Greases, Foam samples & Bio-Based Oils
The Petroleum & Lubricant Testing Laboratory (PLTL) provides a wide spectrum of technical services for petroleum-based products, lubricating oils, greases, foam-concentrate samples, and bio-based oils, following internationally recognized analytical standards such as ASTM, ISO, and IP. This fully-fledged laboratory employs advanced technologies and has the capability to offer a diverse range of technical services for all types of petroleum-based and bio-based fuels, lubricants, and foam samples.
The laboratory also provides various other industrial and academic-related activities, training programs, and research and development activities. While offering technical services in the disciplines of petroleum, lubricants, grease, and foam, the PLTL holds the potential to make significant contributions to the national regulatory process as the only third-party laboratory for the state of Sri Lanka. The laboratory plays a crucial role in ensuring the quality of petroleum products consumed in Sri Lanka.
Overall, the PLTL fills a longstanding void in the field of petroleum services and research in Sri Lanka.
Services being offered by the PLTL of ITI are tabulated below for the samples:
Services offered by PLTL
Standard
|
Name of the Test
|
ASTM D1500 | ASTM Color of Petroleum Products (ASTM Color Scale) |
ASTM D7619 | Sizing and Counting Particles in Light and Middle Distillate Fuels, by Automatic Particle Counter |
ASTM D1298 | Density, Relative Density, or API Gravity of Crude Petroleum and Liquid Petroleum Products by Hydrometer Method |
ASTM D86 | Distillation of Petroleum Products and Liquid Fuels at Atmospheric Pressure |
ASTM D976 | Standard Test Method for Calculated Cetane Index of Distillate Fuels |
ASTM D4737 | Standard Test Method for Calculated Cetane Index by Four Variable Equation |
ASTM D3828 | Flash Point by Small Scale Closed Cup Tester |
ASTM D92 | Flash by Cleveland Open Cup Tester |
ASTM D445 | Kinematic Viscosity of Transparent and Opaque Liquids (and Calculation of Dynamic Viscosity) |
ASTM D2270 | Calculating Viscosity Index from Kinematic Viscosity at 40 °C and 100 °C |
ASTM D2274 | Oxidation Stability of Distillate Fuel Oil (Accelerated Method) |
ASTM D2112 | Oxidation Stability of Inhibited Mineral Insulating Oil by Pressure Vessel |
ASTM D2272 | Oxidation Stability of Steam Turbine Oils by Rotating Pressure Vessel |
ASTM D664 | Acid Number of Petroleum Products by Potentiometric Titration |
ASTM D2896 | Base Number of Petroleum Products by Potentiometric Perchloric Acid Titration |
ASTM D130 | Corrosiveness to Copper from Petroleum Products by Copper Strip Test |
ASTM D4377 | Water in Crude Oils by Potentiometric Karl Fischer Titration |
ASTM D95 | Water in Petroleum Products and Bituminous Materials by Distillation |
ASTM D2709 | Water and Sediment in Middle Distillate Fuels by Centrifuge |
ASTM D2273 | Trace Sediment in Lubricating Oils |
ASTM D91 | Precipitation Number of Lubricating Oils |
ASTM D1796 | Water and Sediment in Fuel Oils by the Centrifuge Method (Laboratory Procedure) |
ASTM D97 | Pour Point of Petroleum Products |
ASTM D2500 | Cloud Point of Petroleum Products and Liquid Fuels |
ASTM D877 | Dielectric Breakdown Voltage of Insulating Liquids Using Disk Electrodes |
ASTM D1816 | Dielectric Breakdown Voltage of Insulating Liquids Using VDE Electrodes |
IEC 60156 | Determination of the Breakdown Voltage at Power Frequency |
ASTM D4530 | Determination of Carbon Residue (Micro Method) |
ASTM D482 | Ash from Petroleum Products |
ASTM D2711 | Demulsibility Characteristics of Lubricating Oils |
ASTM D1401 | Water Separability of Petroleum Oils and Synthetic Fluids |
ASTM D665 | Rust-Preventing Characteristics of Inhibited Mineral Oil in the Presence of distilled water |
Rust-Preventing Characteristics of Inhibited Mineral Oil in the Presence of distilled water and sea water | |
Rust-Preventing Characteristics of Inhibited Mineral Oil in the Presence of sea water | |
ASTM D3427 | Air Release Properties of Hydrocarbon Based Oils |
ASTM D892 | Foaming Characteristics of Lubricating Oils |
ASTM D611 | Aniline Point and Mixed Aniline Point of Petroleum Products and Hydrocarbon Solvents |
ASTM D1120 | Standard Test Method for Boiling Point of Engine Coolants |
ASTM D93 | Standard Test Methods for Flash Point by Pensky-Martens Closed Cup Tester |
ASTM D566 | Standard Test Method for Dropping Point of Lubricating Grease |
ASTM D217 | Standard Test Methods for Cone Penetration of Lubricating Grease |
ASTM D2422 | Standard Classification of Industrial Fluid Lubricants by Viscosity System |
IS 4989:2006 | pH value |
ASTM D129 | Standard Test Method for Sulfur in Petroleum Products |
ASTM D7414 | Standard Test Method for Condition Monitoring Using Fourier Transform Infrared (FT-IR) Spectrometry |
Expansion Ratio of concentrated foam | |
ASTM D240 | Standard Test Method for Heat of Combustion of Liquid Hydrocarbon Fuels by Bomb Calorimeter |